[DRBD-user] speed problem...

PEYRICHOU R Ext OCISI rpeyrichou.ext at francetelecom.com
Fri May 21 16:28:46 CEST 2004

Note: "permalinks" may not be as permanent as we would like,
direct links of old sources may well be a few messages off.


Hello,

Here are my sequantial write test results in mode B ans C:

Mode C:
2.4.9-e.35smp                  10   4096    1   17.65 15.88%     0.021        0.13   0.00000  0.00000   111
2.4.9-e.35smp                  10   4096    2   14.70 19.11%     0.042        0.15   0.00000  0.00000    77
2.4.9-e.35smp                  10   4096    4   12.69 50.77%     0.094        0.35   0.00000  0.00000    25
2.4.9-e.35smp                  10   4096    8   15.09 56.56%     0.094        0.36   0.00000  0.00000    27
2.4.9-e.35smp                  10   4096   16   14.57 45.52%     0.140       51.64   0.00000  0.00000    32
2.4.9-e.35smp                  10   4096   32    5.50 20.61%     0.141       77.02   0.00000  0.00000    27
2.4.9-e.35smp                  10   4096   64    3.40 10.88%     0.143      194.73   0.00000  0.00000    31

Mode B:
2.4.9-e.35smp                  10   4096    1   20.72 24.86%     0.021        0.12   0.00000  0.00000    83
2.4.9-e.35smp                  10   4096    2   19.79 33.63%     0.041        0.15   0.00000  0.00000    59
2.4.9-e.35smp                  10   4096    4   12.27 41.39%     0.092        0.31   0.00000  0.00000    30
2.4.9-e.35smp                  10   4096    8   13.51 33.76%     0.084        0.55   0.00000  0.00000    40
2.4.9-e.35smp                  10   4096   16   14.28 47.30%     0.098       24.60   0.00000  0.00000    30
2.4.9-e.35smp                  10   4096   32    5.57 16.53%     0.177      143.64   0.00000  0.00000    34
2.4.9-e.35smp                  10   4096   64    3.53 12.36%     0.157      224.47   0.00000  0.00000    29

they are not better than A mode... :(

so, someone can tell me how to custom my drbd for having better rates with this kind of hardware?

tanks.


-----Message d'origine-----
De : drbd-user-admin at lists.linbit.com
[mailto:drbd-user-admin at lists.linbit.com]De la part de Lars Ellenberg
Envoyé : mercredi 19 mai 2004 17:44
À : drbd-user at lists.linbit.com
Objet : Re: [DRBD-user] speed problem...


/ 2004-05-19 17:36:18 +0200
\ PEYRICHOU R Ext OCISI:
> Hello
> 
> I'm trying to set up a drbd configuration... and i have some throughput problems...
> 
> so, i have :
> - 2 IBM x345 servers biPIV 2.4G
> - with 2GB of ram,
> - RAID0 HDD's on 3 hot plug SCSI 80GB (ultra fast somethink 320)
> 
> And, i'm trying to set up a drbd mirroring over the native intel GBit ethernet interfaces.

> -with drbd mode A:

please try protocol C.

	Lars Ellenberg
_______________________________________________
drbd-user mailing list
drbd-user at lists.linbit.com
http://lists.linbit.com/mailman/listinfo/drbd-user



More information about the drbd-user mailing list