Hi Rasto,<div><br></div><div>I noticed this in one of my clusters:</div><div><br></div><div><div>1001     27701  0.0  0.0  10588  1316 pts/5    Ss+  14:44   0:00          \_ bash -c export LC_ALL=C;sudo -E -p &#39;DRBD MC sudo pwd: &#39; /usr/local/bin/lcmc-gui-helper-1.4.2 hw-info-daemon</div>
<div>root     27704  0.0  0.0  39856  1516 pts/5    S+   14:44   0:00          |   \_ sudo -E -p DRBD MC sudo pwd:  /usr/local/bin/lcmc-gui-helper-1.4.2 hw-info-daemon</div><div>root     27720  0.1  0.0  27676  4996 pts/5    S+   14:44   0:00          |       \_ /usr/bin/perl /usr/local/bin/lcmc-gui-helper-1.4.2 hw-info-daemon</div>
<div>root     18181  0.0  0.0   9060  1180 pts/5    S+   14:50   0:00          |           \_ sh -c /sbin/pvdisplay -C --noheadings -o pv_name,vg_name 2&gt;/dev/null</div><div>root     18182  0.0  0.0  17872  1604 pts/5    D+   14:50   0:00          |               \_ /sbin/pvdisplay -C --noheadings -o pv_name,vg_name</div>
<div>1001     30573  0.0  0.0  10588  1312 pts/1    Ss+  14:45   0:00          \_ bash -c export LC_ALL=C;sudo -E -p &#39;DRBD MC sudo pwd: &#39; /usr/local/bin/lcmc-gui-helper-1.4.2 hw-info-daemon</div><div>root     30574  0.0  0.0  39856  1516 pts/1    S+   14:45   0:00          |   \_ sudo -E -p DRBD MC sudo pwd:  /usr/local/bin/lcmc-gui-helper-1.4.2 hw-info-daemon</div>
<div>root     30575  0.1  0.0  27676  4996 pts/1    S+   14:45   0:00          |       \_ /usr/bin/perl /usr/local/bin/lcmc-gui-helper-1.4.2 hw-info-daemon</div><div>root     18172  0.0  0.0   9060  1184 pts/1    S+   14:50   0:00          |           \_ sh -c /sbin/pvdisplay -C --noheadings -o pv_name,vg_name 2&gt;/dev/null</div>
<div>root     18174  0.0  0.0  17872  1600 pts/1    D+   14:50   0:00          |               \_ /sbin/pvdisplay -C --noheadings -o pv_name,vg_name</div><div>1001     32326  0.0  0.0  10588  1312 pts/2    Ss+  14:46   0:00          \_ bash -c export LC_ALL=C;sudo -E -p &#39;DRBD MC sudo pwd: &#39; /usr/local/bin/lcmc-gui-helper-1.4.2 hw-info-daemon</div>
<div>root     32327  0.0  0.0  39856  1516 pts/2    S+   14:46   0:00          |   \_ sudo -E -p DRBD MC sudo pwd:  /usr/local/bin/lcmc-gui-helper-1.4.2 hw-info-daemon</div><div>root     32328  0.1  0.0  27676  4996 pts/2    S+   14:46   0:00          |       \_ /usr/bin/perl /usr/local/bin/lcmc-gui-helper-1.4.2 hw-info-daemon</div>
<div>root     18164  0.0  0.0   9060  1180 pts/2    S+   14:50   0:00          |           \_ sh -c /sbin/pvdisplay -C --noheadings -o pv_name,vg_name 2&gt;/dev/null</div><div>root     18165  0.0  0.0  17872  1604 pts/2    D+   14:50   0:00          |               \_ /sbin/pvdisplay -C --noheadings -o pv_name,vg_name</div>
<div>1001      8139  0.0  0.0  10588  1312 pts/6    Ss+  14:48   0:00          \_ bash -c export LC_ALL=C;sudo -E -p &#39;DRBD MC sudo pwd: &#39; /usr/local/bin/lcmc-gui-helper-1.4.2 hw-info-daemon</div><div>root      8140  0.0  0.0  39856  1512 pts/6    S+   14:48   0:00          |   \_ sudo -E -p DRBD MC sudo pwd:  /usr/local/bin/lcmc-gui-helper-1.4.2 hw-info-daemon</div>
<div>root      8141  0.2  0.0  27676  5000 pts/6    S+   14:48   0:00          |       \_ /usr/bin/perl /usr/local/bin/lcmc-gui-helper-1.4.2 hw-info-daemon</div><div>root     18166  0.0  0.0   9060  1180 pts/6    S+   14:50   0:00          |           \_ sh -c /sbin/pvdisplay -C --noheadings -o pv_name,vg_name 2&gt;/dev/null</div>
<div>root     18167  0.0  0.0  17872  1600 pts/6    D+   14:50   0:00          |               \_ /sbin/pvdisplay -C --noheadings -o pv_name,vg_name</div><div>1001      9868  0.0  0.0  10588  1316 pts/7    Ss+  14:49   0:00          \_ bash -c export LC_ALL=C;sudo -E -p &#39;DRBD MC sudo pwd: &#39; /usr/local/bin/lcmc-gui-helper-1.4.2 hw-info-daemon</div>
<div>root      9869  0.0  0.0  39856  1516 pts/7    S+   14:49   0:00              \_ sudo -E -p DRBD MC sudo pwd:  /usr/local/bin/lcmc-gui-helper-1.4.2 hw-info-daemon</div><div>root      9870  0.3  0.0  27676  5000 pts/7    S+   14:49   0:00                  \_ /usr/bin/perl /usr/local/bin/lcmc-gui-helper-1.4.2 hw-info-daemon</div>
<div>root     18176  0.0  0.0   9060  1180 pts/7    S+   14:50   0:00                      \_ sh -c /sbin/pvdisplay -C --noheadings -o pv_name,vg_name 2&gt;/dev/null</div><div>root     18177  0.0  0.0  17872  1604 pts/7    D+   14:50   0:00                          \_ /sbin/pvdisplay -C --noheadings -o pv_name,vg_name</div>
<div><br></div><div>Why is LCMC running so many pvdisplay commands at once?</div><div><br></div><div>I think this is causing my RA monitors to timeout once in a while (sometimes even two minutes timeout)</div><div><br></div>
<div>Kind regards,<br>Caspar Smit<br></div></div>